SAP汽车行业package配置常用TCODE(VMS部分)
Customizing for VMS
Transaction Code | Description |
Number Ranges | |
| OVELO2 | Define number ranges for internal vehicle number |
| OVELO3 | Define number ranges for action control determination |
| OVELO8 | Define number ranges for determination of configuration change profile |
Other | |
| OVELO19 | Define VMS roles |
OVELO7 | Assign own dialog messages |
Vehicle Search Area | |
| OVELO27 | Define sharing levels |
| OVELO18 | Define vehicle search areas |
OVELOVSRINIT | Initialize category maintenance |
| OVELO20 | Define vehicle categories |
| OVELO21 | Assign roles and vehicle categories |
Control | |
| OVELO1 | Define actions |
OVELO12 | Define vehicle status |
OVELO5 | Define external status |
OVELO13 | Determine availability |
OVELOL | Define vehicle locations |
OVELO14 | Define vehicle usage |
| OVELO11 | Define action controls and actions matrices |
Message Determination | |
OVELOM04 | Define field catalog for messages |
OVELOM01 | Maintain condition tables |
OVELOM11 | Define access sequences |
OVELOM21 | Define message types |
OVELOM31 | Define message determination schemas |
OVELOM41 | Assign message determination schema to plant |
Enhancements | |
OVELO6 | Enter technical data for actions |
| OVELO4 | Define additional data for vehicle |
Master Data
Transaction Code | Description |
Material Master Record | |
| MM01, MM02 | Create and change material master records for vehicle models |
Classification System, Variant Configuration | |
| CT04 | Create and change vehicle characteristics with characteristic values |
| CL04 | Create, change classes |
| CU50 and CL30N | Group characteristics on interface |
| CU41, CU42 | Create, change configuration profiles |
| CU01, CU02 | Create, change relationship and object dependencies |
Pricing | |
| VK11, VK12 | Create and change variant conditions in SD |
| MEK1, MEK2 | Create and change variant conditions in MM |
IPC (Internet Pricing and Configuration) | |
| CU31, CU32 | Create, change knowledge-base object |
| CU34, CU35 | Create, change run-time version |
Business Partner | |
| XK01, XK02 | Create, change vendor (creditor) centrally |
| XD01, XD02 | Create, change customer (debtor) centrally |
VMS Roles | |
| VELORM | Assign vehicle models to VMS role |
| VELORO | Assign organizational data to VMS role |
| VELORU | Assign VMS roles to user |
Vehicle Management System
Transaction Code | Description |
| VELO | Vehicle Manager |
| VELOM | Status monitor for the vehicle IDoc |
Basic Data | |
| VELOS | Define action control determination |
| VELOC | Define sales campaigns |
| VELOP | Define configuration change profiles |
| VELOPR | Analyze configuration change profiles |
| VELOOBJC | Add object characteristics to a configuration |
VELOK | Define message condition records |
| VELOBWC | Assign class characteristics to BW characteristics |
Reports for Administrators | |
| VELOV | Define variants for actions in batch |
| VELOB | Perform actions in a batch |
| VELOR | Update reservation queue |
| VELOE | Correct incorrect vehicle statuses |
| VELOP01 | Log: status monitor for vehicle IDoc (not in menu) |
| VELOP02 | Log: update reservation queue (not in menu) |
| VELOP03 | Log: action execution in Vehicle Manager (not in menu) |
SLG2 | Application log: delete old logs (not in menu) |







